
Want to be the first to hear of Special Offers, Open Days and Exclusive deals, join our newsletter to get priority information
Sign up now
Use the arrows above the headings below to sort your choice
|
Model
|
Year
|
Bedrooms
|
size in feet |
Price
|
location |
| 1998 | 2 | 36x20 | £21,995 | 176 | |
| 1999 | 3 | 35x12 | £7,250 | 204 | |
| 1999 | 3 | 35x12 | £8,000 | 145 | |
| 2000 | 2 | 38x12 | £8,995 | 613 | |
| 2000 | 2 | 35x12 | £8,000 | 242 | |
| 2000 | 2 | 30x10 | £6,595 | 41 | |
| 2000 | 2 | 35x12 | £8,000 | 242 | |
| 2000 | 2 | 34x12 | £9,500 | G9 | |
| 2000 | 2 | 35x12 | £7,800 | 622 | |
| 2001 | 3 | 36x12 | £11,500 | 184 | |
| 2001 | 2 | 26x10 | £6,500 | 35 | |
| 2002 | 3 | 35x12 | £13,250 | 132 | |
| 2002 | 3 | 35x12 | £10,950 | 303 | |
| 2002 | 2 | 37x12 | £14,000 | 503 | |
| 2002 | 3 | 35x12 | £14,995 | 224 | |
| 2002 | 2 | 36x12 | £12,250 | 417 | |
| 2002 | 3 | 36x12 | £12,695 | Showground | |
| 2002 | 2 | 37x12 | £16,500 | G0 | |
| 2002 | 2 | 28x12 | £8,500 | 32 | |
| 2003 | 3 | 36x12 | £12,995 | 171 | |
| 2003 | 2 | 37x12 | £15,750 | 413 | |
| 2003 | 3 | 36x12 | £10,000 | 13 | |
| 2003 | 2 | 35x12 | £9,500 | 619 | |
| 2004 | 2 | 37x12 | £22,325 | 531 | |
| 2004 | 2 | 37x12 | £17,500 | 182 | |
| 2004 | 2 | 36x12 | £13,695 | Showground | |
| 2004 | 3 | 36x12 | £13,600 | 95 | |
| 2005 | 2 | 35x12 | £21,250 | Showground | |
| 2005 | 2 | 35x12 | £16,750 | 159 | |
| 2006 | 2 | 39x12 | £28,995 | 808 | |
| 2006 | 2 | 37x12 | £27,500 | 810 | |
| 2006 | 2 | 35x12 | £17,850 | Showground | |
| 2006 | 3 | 37x12 | £19,500 | 321 | |
| 2007 | 2 | 38x12 | £28,500 | E9 | |
| 2007 | 2 | 35x12 | £17,500 | 614 | |
| 2007 | 2 | 40x12 | £32,000 | B3 | |
| 2008 | 3 | 38x12 | £27,500 | 763 | |
| 2008 | 3 | 36x12 | £22,500 | 186 | |
| 2008 | 2 | 37x12 | £29,500 | D1 | |
| 2009 | 2 | 37x12 | £32,500 | F3 | |
| 2010 | 2 | 35x12 | £26,495 | Showground | |
| 2011 | 2 | 35x12 | £22,250 | 250 | |
| 2011 | 2 | 35x12 | £23,550 | 70 | |
| 2011 | 3 | 35x12 | £34,150 | Showground | |
| 2011 | 2 | 40x16 | £84,995 | 761 | |
| 2011 | 3 | 40x12 | £35,000 | A18 | |
| 2011 | 2 | 36x12 | £31,900 | 411 | |
| 2011 | 2 | 38x12.6 | £38,100 | Showground | |
| 2011 | 2 | 35x12 | £27,320 | 604 | |
| 2011 | 2 | 35x12 | £21,000 | Showground | |
| 2012 | 2 | 38x12 | £33,940 | Showground | |
| 2012 | 2 | 37x12 | £36,250 | Showground |
All New Models come with a minimum of a full 12 months Manufacturer Warranty. Pre-owned Holiday Homes come with a 3 month warranty from the park and prices shown are inclusive of siting & connection.
*Finance costs shown are samples only based on 20% deposit and upon request we can obtain a quote specifically for you.
Holiday Homes for Sale on Behalf of an Owner are sold on the pitch and do not have any warranty cover.
If you buy a privately owned caravan the Pitch Fees will be reset by Holiday Resort Unity to the current new fees, you will not take over whatever price the existing owner is paying. On most private purchases there is an additional 15% +vat of the Sale Price to be paid by you to Holiday Resort Unity to transfer ownership.
Caravan Sales Contact Details:
01278 751602
Email Sales
Holiday Resort Unity
Sales Department
Coast Road
Brean Sands
Somerset
TA8 2RB
Open Daily 9am-5pm; Sundays 10am-4pm
Please note from 15th Nov - 13th Feb we operate shorter hours and request you contact us to arrange a time to come and see us.